Explore 20 recent meteorite entries through mass, classification, fall status, year, and geographic coordinates. Rather than simply reading the dataset, use the interface to discover relationships between the entries.
20 METEORITES 2012–2013 SORTED BY MASSThe table is organized by mass, from largest to smallest. Hover over rows, click column headings, or select meteorites to explore the dataset in different ways.
Hover over the table to reveal relationships between meteorite names, classifications, and mass.
Click a meteorite to add it to the comparison area. Select two to compare them side by side.
The meteorite visuals scale according to their recorded mass, making the difference visible rather than just numerical.
Classification tells us what type of meteorite an entry belongs to. Some classifications use letters and numbers, while others identify a specific meteorite family or origin.
Higher iron ordinary chondrite group.
Lower iron ordinary chondrite group.
Low iron and low metal ordinary chondrite group.
Numbers describe increasing degrees of metamorphism.
|
Meteorite Name
The name assigned to the meteorite entry.
|
Classification
The recorded meteorite classification.
|
Mass (g)
The recorded mass in grams. This is the core column used to sort the table.
|
Fall Status
"Fell" means the fall was observed. "Found" means it was discovered later.
|
Year
The year associated with the meteorite entry.
|
Latitude
The recorded latitude coordinate.
|
Longitude
The recorded longitude coordinate.
|
|---|---|---|---|---|---|---|
| Chelyabinsk | LL5 | 100000.0 | Fell | 2013 | 54.81667 | 61.11667 |
| Los Vientos 028 | H~5 | 12110.0 | Found | 2012 | -24.68333 | -69.76667 |
| Battle Mountain | L6 | 2900.0 | Fell | 2012 | 40.66813 | -117.18913 |
| Mandalay Spring | L6 | 2854.0 | Found | 2012 | 40.89201 | -118.55319 |
| Northwest Africa 7863 | LL5 | 1000.0 | Found | 2013 | 0.0 | 0.0 |
| Northwest Africa 7855 | H4 | 916.0 | Found | 2013 | 0.0 | 0.0 |
| Antelope | H4 | 754.0 | Found | 2012 | 40.90183 | -118.54465 |
| Northwest Africa 7861 | L5 | 611.0 | Found | 2013 | 0.0 | 0.0 |
| Northwest Africa 7856 | LL6 | 517.0 | Found | 2013 | 0.0 | 0.0 |
| Northwest Africa 7858 | H4 | 459.0 | Found | 2013 | 0.0 | 0.0 |
| Northwest Africa 7862 | L4/5 | 317.0 | Found | 2013 | 0.0 | 0.0 |
| Northwest Africa 7857 | LL6 | 246.0 | Found | 2013 | 0.0 | 0.0 |
| Jiddat al Harasis 799 | LL6 | 212.0 | Found | 2012 | 19.77278 | 56.38982 |
| Johannesburg | H4 | 63.0 | Found | 2012 | 35.37788 | -117.63728 |
| Ksar Ghilane 010 | L5 | 50.1 | Found | 2012 | 32.806 | 9.833 |
| Northwest Africa 7812 | Angrite | 46.2 | Found | 2013 | 0.0 | 0.0 |
| Northwest Africa 7822 | Achondrite-ung | 45.8 | Found | 2013 | 0.0 | 0.0 |
| Northwest Africa 7755 | Martian (shergottite) | 30.0 | Found | 2013 | 0.0 | 0.0 |
| Ksar Ghilane 011 | L4 | 25.6 | Found | 2012 | 32.891 | 9.913 |
| Catalina 009 | CR2 | 5.2 | Found | 2012 | -25.23333 | -69.71667 |
Select any two rows from the table. Their recorded masses will be translated into proportional visual sizes so you can see the difference rather than just read it.
Largest meteorite: Highlight Chelyabinsk
Fall status: Show "Fell"
Classification: Show classifications
Reset highlights